Selected work
Case studies with dates, role, and stack.
| Project | Dates | Role | Team | Stack | Outcome |
|---|---|---|---|---|---|
| ReelForge | 2026 | Founder & Lead Engineer | Solo engineer | Next.js, Fastify, PostgreSQL | Shipped a production agentic pipeline — brand onboarding, weekly calendar, parallel generation, FFmpeg assembly, Facebook auto-post. |
| TryOn Live | 2024 | Lead Full-Stack Engineer | Solo engineer | Shopify, TypeScript, Node.js | Live in the Shopify App Store. |
| Academy Pro | 2023 – 2024 | Lead Full-Stack Engineer | Solo engineer | Next.js, TypeScript, MongoDB | Replaced a $40k/year software vendor for 67 schools. Still in daily use. |
| HuCapital | 2021 – 2023 | Lead Full-Stack Engineer | Contract engineer + founding team | React Native, React, Node.js | Handled launch traffic without a single outage. |
| UPMIS | 2023 | Lead Full-Stack Engineer | Solo engineer + local-government stakeholders | React, Node.js, MongoDB | Deployed across 23 union parishads. Zero downtime since launch. |
| Prophytes | 2023 | Lead Full-Stack Engineer | Lead engineer | React, TypeScript, MySQL | Exclusive community of thousands after launch. |
| JCI — Just Checking In | 2022 – 2023 | Lead Mobile Engineer | Contract engineer + founding team | React Native, TypeScript, MongoDB | Cross-platform iOS and Android. Shipped to TestFlight and Google Play. |
ReelForge
Founder & Lead Engineer · Solo engineer
TryOn Live
Lead Full-Stack Engineer · Solo engineer
Academy Pro
Lead Full-Stack Engineer · Solo engineer
HuCapital
Lead Full-Stack Engineer · Contract engineer + founding team
UPMIS
Lead Full-Stack Engineer · Solo engineer + local-government stakeholders
Prophytes
Lead Full-Stack Engineer · Lead engineer
JCI — Just Checking In
Lead Mobile Engineer · Contract engineer + founding team
